load-o-meter
GMT:
 

PST:
 

9 Dragons Rankings
The following rankings are compiled from the rankings available on 9Dragons Homepage. Their rankings get updated once a day around 7am UTC. Ranking includes the top 100 characters, if the list does not contain 100 entries the missing flagged as "retired".

Show Ranking for from compared to  

Rankings for Asura:

  Rank (Last) Name Level Exp Progress
1 Don_Tsa 182 (PS2) 519,190 XP
2 iwontdie 182 (PS2) 246,091 XP
3 Deviruchi 182 (PS2) 228,429 XP
4 -_Mahsuri_- 182 (PS2) 160,051 XP
5 Hong_Dong 182 (PS2) 149,486 XP
6 number9 182 (PS2) 124,752 XP
7 Thall 182 (PS2) 96,326 XP
8 -Kyoni- 182 (PS2) 79,962 XP
9 Kisako 182 (PS2) 63,192 XP
10 Luna_rn 182 (PS2) 14,803 XP
11 [K]Killer[K] 182 (PS2) 9,936 XP
12 Blaze1215 181 (PS1) 0 XP
13 Nashaye 181 (PS1) 0 XP
14 MaiSiThanh 180 (H12) 7,666,074 XP
15 HuangKim 180 (H12) 7,666,074 XP
16 Simone 180 (H12) 7,666,074 XP
17 Twisted[BR] 180 (H12) 7,666,074 XP
18 WONDERAXE 180 (H12) 7,666,074 XP
19 KungPows 180 (H12) 7,666,074 XP
20 Wu[Shan] 180 (H12) 7,666,074 XP
21 Tommy99 180 (H12) 2,739,144 XP
22 TommyX4437 180 (H12) 686,320 XP
23 jboy100 179 (H11) 1,909,715 XP
24 [-Unknown-] 179 (H11) 1,161,131 XP
25 El_Duce 179 (H11) 811,358 XP
26 -Lincoln- 179 (H11) 336,139 XP
27 _-Hades-_ 179 (H11) 104,751 XP
28 LongNhii 179 (H11) 0 XP
29 HealerLu 178 (H10) 6,540,590 XP
30 ChunMyuNG 178 (H10) 5,256,083 XP
31 Ray_Ray 178 (H10) 198,209 XP
32 ThangQuyNho 178 (H10) 328 XP
33 kim_l 177 (H9) 1,023,405 XP
34 ardek 177 (H9) 184,406 XP
35 [Mega] 176 (H8) 4,626,112 XP
36 Deaths_Kiss 176 (H8) 2,990,442 XP
37 GgoBonG 176 (H8) 1,604,802 XP
38 BaoNhi 175 (H7) 5,553,448 XP
39 [k]MissWind 175 (H7) 5,176,170 XP
40 Merciless1 175 (H7) 3,927,055 XP
41 Mr_Healer 175 (H7) 3,673,559 XP
42 BuffDaBuffer 175 (H7) 2,592,616 XP
43 vstar 175 (H7) 2,041,393 XP
44 Lincoin 175 (H7) 46,464 XP
45 chackra 174 (H6) 4,794,007 XP
46 Pink_Flowerz 174 (H6) 2,414,067 XP
47 Ho_ya 174 (H6) 2,164,343 XP
48 CHERRY_MM 174 (H6) 1,928,084 XP
49 Crazy[M] 174 (H6) 975,330 XP
50 NePaL 174 (H6) 939,746 XP
51 HighWithMe 174 (H6) 72,000 XP
52 waterlily1 173 (H5) 2,368,981 XP
53 [El-Torro] 173 (H5) 536,178 XP
54 -Bonnie- 173 (H5) 0 XP
55 Ro 172 (H4) 6,708,854 XP
56 -FloorFila- 172 (H4) 5,075,273 XP
57 Eve_Croft 172 (H4) 3,044,917 XP
58 SanFong 172 (H4) 2,516,191 XP
59 Yoona 172 (H4) 2,750 XP
60 KEBO-BETINA 171 (H3) 5,193,650 XP
61 UyenNi 171 (H3) 3,627,946 XP
62 Larkindas 171 (H3) 1,006,834 XP
63 Enia 170 (H2) 4,065,765 XP
64 Ino-mo-sheki 170 (H2) 3,419,337 XP
65 antigo 170 (H2) 1,786,176 XP
66 Qui-Bao 169 (H1) 3,389,227 XP
67 That-Hurt 169 (H1) 2,726,781 XP
68 GreenArrow 169 (H1) 2,489,096 XP

Legend:
ranked up Ranked up new of ranking New in Ranking
ranked down Ranked down new of ranking Out of Ranking




This site is powered by e107, which is released under the terms of the GNU GPL License.