Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Japan 9d IGN | 215 | kawaii87 | Sun Aug 24 2008, 12:35PM |
| 2 | Campaing and fight for freedom of speech - 9 d forum | 141 | Bonesro | Thu Dec 03 2009, 01:27PM |
| 3 | Japan 9Dragons Beauty Pagent 2009 | 124 | scoobydoo1 | Sun Jan 18 2009, 07:46PM |
| 4 | HowTo: Install, Register and Play the Japanese Nine Dragons. | 68 | Ethio | Thu Aug 28 2008, 03:30PM |
| 5 | Breaking News | 66 | Gouranga | Tue Dec 02 2008, 03:35PM |
| 6 | Japan 9Dragons Beauty Pagent 2008!!! ^-^ | 54 | scoobydoo1 | Tue Nov 18 2008, 03:21PM |
| 7 | Cash Item's Tradeable Soon | 54 | Leheno | Tue Jan 20 2009, 01:38AM |
| 8 | Howto: Slot Weapons | 51 | bp2626 | Fri Aug 29 2008, 07:48AM |
| 9 | 9 Dragons - Translation Tool Released! | 49 | Telperiar | Sat Aug 23 2008, 01:43PM |
| 10 | flying reporter - vn :) | 49 | healinghands | Sun Oct 05 2008, 10:03PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | HowTo: Install, Register and Play the Japanese Nine Dragons. | 13138 | Ethio | Thu Aug 28 2008, 03:30PM |
| 2 | Complete Idiot's Guide to Translating Japan 9Dragons | 12248 | scoobydoo1 | Tue Jan 13 2009, 06:03PM |
| 3 | Japan 9d IGN | 11729 | kawaii87 | Sun Aug 24 2008, 12:35PM |
| 4 | Master/disciple guide explain by Bones | 9641 | Bonesro | Mon Dec 28 2009, 10:20AM |
| 5 | Japan 9Dragons Beauty Pagent 2009 | 8961 | scoobydoo1 | Sun Jan 18 2009, 07:46PM |
| 6 | Community patches | 8220 | l8rdude | Thu Aug 28 2008, 07:18PM |
| 7 | Campaing and fight for freedom of speech - 9 d forum | 7498 | Bonesro | Thu Dec 03 2009, 01:27PM |
| 8 | All Roles Skills Description (UNDER CONSTRUCTION - update 25 Aug 09) | 7081 | lildevil13 | Tue Jul 07 2009, 01:12PM |
| 9 | what to do...possible new games? | 7042 | Bonkers | Thu Oct 29 2009, 06:21AM |
| 10 | Introduce Yourself | 6631 | bobbym4 | Mon Jun 16 2008, 12:54AM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | scoobydoo1 | 1722 | 15.77% | |
| 2 | lildevil13 | 764 | 7% | |
| 3 | Telperiar | 539 | 4.94% | |
| 4 | zackrob | 498 | 4.56% | |
| 5 | kawaii87 | 389 | 3.56% | |
| 6 | Ethio | 346 | 3.17% | |
| 7 | Kevinrh | 283 | 2.59% | |
| 8 | mischiefmonk | 281 | 2.57% | |
| 9 | kindal | 242 | 2.22% | |
| 10 | dionsyus | 204 | 1.87% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | scoobydoo1 | 173 | 14.05% | |
| 2 | lildevil13 | 76 | 6.17% | |
| 3 | kawaii87 | 58 | 4.71% | |
| 4 | zackrob | 55 | 4.47% | |
| 5 | healinghands | 29 | 2.36% | |
| 6 | Telperiar | 26 | 2.11% | |
| 7 | Kevinrh | 25 | 2.03% | |
| 8 | Browniana | 21 | 1.71% | |
| 9 | Bonkers | 19 | 1.54% | |
| 10 | davidjason64 | 17 | 1.38% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | scoobydoo1 | 1549 | 15.99% | |
| 2 | lildevil13 | 688 | 7.1% | |
| 3 | Telperiar | 513 | 5.3% | |
| 4 | zackrob | 443 | 4.57% | |
| 5 | Ethio | 331 | 3.42% | |
| 6 | kawaii87 | 331 | 3.42% | |
| 7 | mischiefmonk | 273 | 2.82% | |
| 8 | Kevinrh | 258 | 2.66% | |
| 9 | kindal | 227 | 2.34% | |
| 10 | dionsyus | 192 | 1.98% | |




